Fixed + variable costs → units you need to sell to cover every penny.
| Price change | Price / unit | Contribution | Break-even units | Profit at expected |
|---|---|---|---|---|
| -20% | £40.00 | £20.00 | 250 | £0.00 |
| -10% | £45.00 | £25.00 | 200 | £1,250.00 |
| -5% | £47.50 | £27.50 | 182 | £1,875.00 |
Base | £50.00 | £30.00 | 167 | £2,500.00 |
| +5% | £52.50 | £32.50 | 154 | £3,125.00 |
| +10% | £55.00 | £35.00 | 143 | £3,750.00 |
| +20% | £60.00 | £40.00 | 125 | £5,000.00 |
Break-even units = Fixed costs ÷ (Price per unit − Variable cost per unit). This is the number of sales needed each month before you make a profit.